Next: Coach contributors with high cycle time — inspect their recent PRs on GitHub.
Leaderboard ranks by merged PR count; cycle time is mean for PRs merged in window.
| EngineerLaroche | 43 | 43 | 187 | 332,844 | 108.2 |
| wissal-gharbi | 41 | 39 | 67 | 41,459 | 201.9 |
| avezina-climatepros | 30 | 23 | 8 | 23,213 | 39.5 |
| ludbon | 16 | 16 | 21 | 12,205 | 200.9 |
| ClimateProsDave | 19 | 15 | 53 | 42,018 | 307.1 |
| mahbuber-rahman | 11 | 12 | 3 | 10,333 | 197.7 |
| AnkitaHD | 15 | 9 | 4 | 4,572 | 127.9 |
| fredericbrassard | 4 | 4 | 5 | 1,465 | 177.0 |
| jmcarter17 | 0 | 0 | 2 | 0 | 0.0 |
Follow-up pages that deepen the story for this view