Next: Coach contributors with high cycle time — inspect their recent PRs on GitHub.
Leaderboard ranks by merged PR count; cycle time is mean for PRs merged in window.
| wissal-gharbi | 18 | 16 | 15 | 19,471 | 231.4 |
| ClimateProsDave | 8 | 9 | 33 | 7,737 | 172.9 |
| avezina-climatepros | 5 | 3 | 0 | 1,977 | 10.3 |
| AnkitaHD | 3 | 3 | 4 | 1,153 | 189.9 |
| EngineerLaroche | 0 | 2 | 23 | 40,319 | 653.0 |
| fredericbrassard | 0 | 0 | 1 | 0 | 0.0 |
| mahbuber-rahman | 5 | 0 | 0 | 0 | 0.0 |
| ludbon | 0 | 0 | 1 | 0 | 0.0 |
Follow-up pages that deepen the story for this view