Next: Balance review load — follow up with reviewers who have the longest queue.
Human reviewers exclude bots and PR authors; counts are for the selected window.
98.8%
1.2%
52.1%
326
| EngineerLaroche | 170 | 92 | 7 |
| wissal-gharbi | 64 | 48 | 5 |
| ClimateProsDave | 49 | 31 | 6 |
| ludbon | 21 | 16 | 4 |
| avezina-climatepros | 8 | 6 | 2 |
| fredericbrassard | 5 | 5 | 2 |
| AnkitaHD | 4 | 4 | 2 |
| mahbuber-rahman | 3 | 3 | 1 |
| jmcarter17 | 2 | 2 | 1 |
Follow-up pages that deepen the story for this view