Next: Sort by duration to find outliers; open the PR on GitHub from the repo link.
Lists merged PRs contributing to the selected metric in the active filter scope.
| PR | Repository | Author | Coding time |
|---|
| #497 WATCHTHD #2874 + #2875 - Chains management (list, add, edit, delete, bulk-updates to associated sites) | WatchTowerHD.hdwatch_backend | EngineerLaroche | 483.1h |
| #499 WATCHTHD-2884-Optimize-MongoDB-Aggregation-Pipelines | WatchTowerHD.hdwatch_backend | wissal-gharbi | 475.5h |
| #662 WATCHTHD #2874 + #2875 - Chains management (list, add, edit, delete, bulk-updates to associated sites) | WatchTowerHD.hdwatch_frontend | EngineerLaroche | 304.5h |
| #706 Watchthd 2706 reference utility reformatting display model validation metrics for energy normalization | WatchTowerHD.hdwatch_frontend | ClimateProsDave | 217.2h |
| #516 Watchthd 2706 reference utility reformatting display model validation metrics for energy normalization | WatchTowerHD.hdwatch_backend | ClimateProsDave | 170.1h |
Continue investigating
Follow-up pages that deepen the story for this view