Next: Coach contributors with high cycle time — inspect their recent PRs on GitHub.
Leaderboard ranks by merged PR count; cycle time is mean for PRs merged in window.
| wissal-gharbi | 17 | 16 | 0 | 19,743 | 236.3 |
| ClimateProsDave | 8 | 9 | 0 | 7,737 | 172.9 |
| avezina-climatepros | 7 | 6 | 0 | 2,060 | 7.0 |
| AnkitaHD | 2 | 3 | 0 | 1,153 | 189.9 |
| EngineerLaroche | 0 | 2 | 0 | 40,319 | 653.0 |
| mahbuber-rahman | 6 | 0 | 0 | 0 | 0.0 |
| ludbon | 0 | 0 | 0 | 0 | 0.0 |
| fredericbrassard | 0 | 0 | 0 | 0 | 0.0 |
Follow-up pages that deepen the story for this view