Next: Compare staging vs production failures before the next release train.
Shows deployment environments and outcomes from synced GitHub deployment events.
1753
1701
52
| Reference | Repository | Connected branch | Stage | Status | Published |
|---|---|---|---|---|---|
| 77612f00 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/26/2026, 4:03:29 PM |
| 77612f00 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/26/2026, 4:02:54 PM |
| 77612f00 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/26/2026, 4:01:51 PM |
| fe8adb3c | WatchTowerHD.hdwatch_frontend | main | dev | success | 5/26/2026, 4:13:08 PM |
| f7604571 | WatchTowerHD.hdwatch_backend | main | dev | success | 5/26/2026, 4:00:19 PM |
| 87ba47e4 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/26/2026, 6:26:46 AM |
| 87ba47e4 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:54:46 PM |
| 87ba47e4 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:54:05 PM |
| 87ba47e4 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:53:47 PM |
| 4a1a7a93 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/26/2026, 6:21:50 AM |
| 4a1a7a93 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:29:48 PM |
| 4a1a7a93 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:28:35 PM |
| 4a1a7a93 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:28:13 PM |
| 4a1a7a93 | WatchTowerHD.hdwatch_backend | WATCHTHD-2996-Reference-tool-Baseline-Modeling-Using-Available-Points-extrapolation | dev | success | 5/25/2026, 5:27:13 PM |
| b3c0d6a5 | WatchTowerHD.hdwatch_frontend | qa | dev | success | 5/25/2026, 5:53:03 PM |
| b3c0d6a5 | WatchTowerHD.hdwatch_frontend | qa | dev | success | 5/25/2026, 4:02:33 PM |
| b3c0d6a5 | WatchTowerHD.hdwatch_frontend | qa | dev | success | 5/25/2026, 4:01:50 PM |
| b3c0d6a5 | WatchTowerHD.hdwatch_frontend | qa | dev | success | 5/25/2026, 4:01:25 PM |
| 9c201903 | WatchTowerHD.hdwatch_frontend | main | dev | success | 5/25/2026, 4:00:41 PM |
| f7604571 | WatchTowerHD.hdwatch_backend | main | dev | success | 5/25/2026, 5:23:30 PM |
| 9c201903 | WatchTowerHD.hdwatch_frontend | main | dev | success | 5/25/2026, 6:34:15 AM |
| f7604571 | WatchTowerHD.hdwatch_backend | main | dev | success | 5/25/2026, 6:30:50 AM |
| 9c201903 | WatchTowerHD.hdwatch_frontend | main | dev | success | 5/24/2026, 6:20:07 AM |
| f7604571 | WatchTowerHD.hdwatch_backend | main | dev | success | 5/24/2026, 6:16:30 AM |
| a838aa23 | WatchTowerHD.hdwatch_frontend | qa | dev | success | 5/23/2026, 6:06:06 AM |
Follow-up pages that deepen the story for this view