Next: Compare staging vs production failures before the next release train.
Shows deployment environments and outcomes from synced GitHub deployment events.
497
494
3
| Reference | Repository | Connected branch | Stage | Status | Published |
|---|---|---|---|---|---|
| 0628f6f5 | WatchTowerHD.hdwatch_frontend | WATCHTHD-3130 | dev | success | 6/2/2026, 4:21:37 PM |
| 0628f6f5 | WatchTowerHD.hdwatch_frontend | WATCHTHD-3130 | dev | success | 6/2/2026, 4:20:52 PM |
| 73918087 | WatchTowerHD.hdwatch_frontend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:52:00 PM |
| 73918087 | WatchTowerHD.hdwatch_frontend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:51:13 PM |
| 73918087 | WatchTowerHD.hdwatch_frontend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:50:44 PM |
| 73918087 | WatchTowerHD.hdwatch_frontend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:49:48 PM |
| d32f6c73 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:35:55 PM |
| d32f6c73 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:34:35 PM |
| d32f6c73 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:33:55 PM |
| d32f6c73 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:32:49 PM |
| d32f6c73 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:31:21 PM |
| 98bc8315 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 2:01:25 PM |
| 98bc8315 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 1:57:43 PM |
| 98bc8315 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 1:57:15 PM |
| 98bc8315 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 1:54:59 PM |
| 98bc8315 | WatchTowerHD.hdwatch_backend | WATCHTHD-3130 | dev | success | 6/2/2026, 1:56:15 PM |
| 98df1ca1 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2915-Antisweat-Total-load-field-assign-unit | dev | success | 6/2/2026, 1:07:30 PM |
| 98df1ca1 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2915-Antisweat-Total-load-field-assign-unit | dev | success | 6/2/2026, 1:06:46 PM |
| 98df1ca1 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2915-Antisweat-Total-load-field-assign-unit | dev | success | 6/2/2026, 1:06:21 PM |
| 98df1ca1 | WatchTowerHD.hdwatch_frontend | WATCHTHD-2915-Antisweat-Total-load-field-assign-unit | dev | success | 6/2/2026, 1:05:38 PM |
| 9d76ad7d | WatchTowerHD.hdwatch_frontend | WATCHTHD-2770-update-hoods-and-lighting-monitoring-default-thres | dev | success | 6/2/2026, 12:42:17 PM |
| 9d76ad7d | WatchTowerHD.hdwatch_frontend | WATCHTHD-2770-update-hoods-and-lighting-monitoring-default-thres | dev | success | 6/2/2026, 12:41:11 PM |
| 9d76ad7d | WatchTowerHD.hdwatch_frontend | WATCHTHD-2770-update-hoods-and-lighting-monitoring-default-thres | dev | success | 6/2/2026, 12:40:55 PM |
| 9d76ad7d | WatchTowerHD.hdwatch_frontend | WATCHTHD-2770-update-hoods-and-lighting-monitoring-default-thres | dev | success | 6/2/2026, 12:40:09 PM |
| d8dd93df | WatchTowerHD.hdwatch_frontend | WATCHTHD-1627-2-DEV-Energy-savings-Display-values | dev | success | 6/2/2026, 12:34:28 PM |
Follow-up pages that deepen the story for this view