Next: Filter by risk type and assign reviewers for review-hanging and long-living PRs.
Risk badges use heuristics aligned with Attention center; search matches title or author.
Loading filters…
| #715 WATCHTHD-3081-migrate-from-accelq-usa-operations-tests | WatchTowerHD.hdwatch_frontend | open | mahbuber-rahman | +10109 / -306 | 0 | Review hangingLarge | 6/2/2026 |
| #704 WATCHTHD-3024-compare-accelq-playwright-dashboard-test-scenarios | WatchTowerHD.hdwatch_frontend | open | mahbuber-rahman | +3751 / -309 | 0 | Review hangingLarge | 6/2/2026 |
| #714 WATCHTHD-1627-2-DEV-Energy-savings-Display-values | WatchTowerHD.hdwatch_frontend | open | wissal-gharbi | +497 / -130 | 0 | Review hangingLarge | 6/2/2026 |
| #520 WATCHTHD-1627-2-DEV-Energy-savings-Display-values | WatchTowerHD.hdwatch_backend | open | wissal-gharbi | +1537 / -231 | 0 | Review hangingLarge | 6/2/2026 |
| #707 WATCHTHD-3042-migrate-alarms-management-ACCELQ-tests-to-playwright | WatchTowerHD.hdwatch_frontend | open | mahbuber-rahman | +5326 / -307 | 0 | Review hangingLarge | 6/1/2026 |
| #709 WATCHTHD-3045-migrate-from-accelq-to-playwright-edit-site | WatchTowerHD.hdwatch_frontend | open | mahbuber-rahman | +6849 / -306 | 0 | Review hangingLarge | 6/1/2026 |
| #711 Watchthd 3049 migrate from accelq sites group config pg energy tab | WatchTowerHD.hdwatch_frontend | open | mahbuber-rahman | +7895 / -306 | 0 | Review hangingLarge | 6/1/2026 |
| #720 WATCHTHD-3088-migrate-from-accelq-CDN-operations | WatchTowerHD.hdwatch_frontend | open | mahbuber-rahman | +12711 / -306 | 0 | Large | 6/2/2026 |
| #716 WATCHTHD-2915-Antisweat-Total-load-field-assign-unit | WatchTowerHD.hdwatch_frontend | open | wissal-gharbi | +168 / -20 | 0 | — | 6/2/2026 |
| #718 WATCHTHD-2770-update-hoods-and-lighting-monitoring-default-thres | WatchTowerHD.hdwatch_frontend | open | wissal-gharbi | +242 / -16 | 0 | — | 6/2/2026 |
Follow-up pages that deepen the story for this view